Coverage report: 81%

Files Functions Classes

coverage.py v7.6.1, created at 2024-08-29 21:38 +0000

File function statements missing excluded coverage
src/amisc/__init__.py (no function) 8 0 0 100%
src/amisc/component.py ComponentSurrogate.__init__ 27 0 0 100%
src/amisc/component.py ComponentSurrogate.activate_index 43 11 0 74%
src/amisc/component.py ComponentSurrogate.add_surrogate 12 1 0 92%
src/amisc/component.py ComponentSurrogate.init_coarse 3 0 0 100%
src/amisc/component.py ComponentSurrogate.iterate_candidates 4 0 0 100%
src/amisc/component.py ComponentSurrogate.predict 18 18 0 0%
src/amisc/component.py ComponentSurrogate.predict.run_batch 4 4 0 0%
src/amisc/component.py ComponentSurrogate.grad 9 9 0 0%
src/amisc/component.py ComponentSurrogate.hessian 9 9 0 0%
src/amisc/component.py ComponentSurrogate.__call__ 1 0 0 100%
src/amisc/component.py ComponentSurrogate.update_misc_coeffs 21 0 0 100%
src/amisc/component.py ComponentSurrogate.get_sub_surrogate 1 0 0 100%
src/amisc/component.py ComponentSurrogate.get_cost 4 2 0 50%
src/amisc/component.py ComponentSurrogate.update_input_bds 4 0 0 100%
src/amisc/component.py ComponentSurrogate.save_enabled 1 0 0 100%
src/amisc/component.py ComponentSurrogate._set_output_dir 6 6 0 0%
src/amisc/component.py ComponentSurrogate.__repr__ 14 3 0 79%
src/amisc/component.py ComponentSurrogate.__str__ 1 0 0 100%
src/amisc/component.py ComponentSurrogate._bypass_surrogate 13 1 0 92%
src/amisc/component.py ComponentSurrogate._combination 11 0 0 100%
src/amisc/component.py ComponentSurrogate.is_one_level_refinement 3 0 0 100%
src/amisc/component.py ComponentSurrogate.is_downward_closed 7 1 0 86%
src/amisc/component.py ComponentSurrogate.build_interpolator 1 1 0 0%
src/amisc/component.py ComponentSurrogate.update_interpolator 1 1 0 0%
src/amisc/component.py ComponentSurrogate.parallel_add_candidates 1 1 0 0%
src/amisc/component.py SparseGridSurrogate.__init__ 7 0 0 100%
src/amisc/component.py SparseGridSurrogate.predict 18 8 0 56%
src/amisc/component.py SparseGridSurrogate.predict.run_batch 5 0 0 100%
src/amisc/component.py SparseGridSurrogate.grad 10 0 0 100%
src/amisc/component.py SparseGridSurrogate.hessian 10 0 0 100%
src/amisc/component.py SparseGridSurrogate.get_tensor_grid 12 1 0 92%
src/amisc/component.py SparseGridSurrogate.get_training_data 10 10 0 0%
src/amisc/component.py SparseGridSurrogate.update_yi 27 22 0 19%
src/amisc/component.py SparseGridSurrogate.get_sub_surrogate 4 0 0 100%
src/amisc/component.py SparseGridSurrogate.build_interpolator 37 0 0 100%
src/amisc/component.py SparseGridSurrogate.update_interpolator 11 0 0 100%
src/amisc/component.py SparseGridSurrogate.parallel_add_candidates 27 27 0 0%
src/amisc/component.py SparseGridSurrogate.parallel_add_candidates.parallel_task 5 5 0 0%
src/amisc/component.py AnalyticalSurrogate.__init__ 5 5 0 0%
src/amisc/component.py AnalyticalSurrogate.predict 4 4 0 0%
src/amisc/component.py AnalyticalSurrogate.grad 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.hessian 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.activate_index 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.add_surrogate 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.init_coarse 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.update_misc_coeffs 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.get_sub_surrogate 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.get_cost 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.build_interpolator 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.update_interpolator 1 1 0 0%
src/amisc/component.py AnalyticalSurrogate.parallel_add_candidates 1 1 0 0%
src/amisc/component.py (no function) 74 0 0 100%
src/amisc/examples/models.py tanh_func 1 0 0 100%
src/amisc/examples/models.py ishigami 1 1 0 0%
src/amisc/examples/models.py borehole_func 10 0 0 100%
src/amisc/examples/models.py wing_weight_func 13 0 0 100%
src/amisc/examples/models.py nonlinear_wave 7 0 0 100%
src/amisc/examples/models.py fire_sat_system 36 0 0 100%
src/amisc/examples/models.py fire_sat_system.orbit_fun 22 4 0 82%
src/amisc/examples/models.py fire_sat_system.power_fun 42 4 0 90%
src/amisc/examples/models.py fire_sat_system.attitude_fun 21 0 0 100%
src/amisc/examples/models.py (no function) 12 0 0 100%
src/amisc/interpolator.py BaseInterpolator.__init__ 11 0 0 100%
src/amisc/interpolator.py BaseInterpolator.update_input_bds 1 0 0 100%
src/amisc/interpolator.py BaseInterpolator.xdim 1 0 0 100%
src/amisc/interpolator.py BaseInterpolator.ydim 1 0 0 100%
src/amisc/interpolator.py BaseInterpolator.save_enabled 1 0 0 100%
src/amisc/interpolator.py BaseInterpolator._fmt_input 7 3 0 57%
src/amisc/interpolator.py BaseInterpolator.set_yi 40 12 0 70%
src/amisc/interpolator.py BaseInterpolator.refine 1 1 0 0%
src/amisc/interpolator.py BaseInterpolator.__call__ 1 1 0 0%
src/amisc/interpolator.py BaseInterpolator.grad 0 0 0 100%
src/amisc/interpolator.py BaseInterpolator.hessian 0 0 0 100%
src/amisc/interpolator.py LagrangeInterpolator.__init__ 21 0 0 100%
src/amisc/interpolator.py LagrangeInterpolator.refine 69 9 0 87%
src/amisc/interpolator.py LagrangeInterpolator.__call__ 37 3 0 92%
src/amisc/interpolator.py LagrangeInterpolator.grad 47 3 0 94%
src/amisc/interpolator.py LagrangeInterpolator.hessian 76 3 0 96%
src/amisc/interpolator.py LagrangeInterpolator.get_grid_sizes 1 0 0 100%
src/amisc/interpolator.py LagrangeInterpolator.leja_1d 11 0 0 100%
src/amisc/interpolator.py (no function) 36 0 0 100%
src/amisc/rv.py BaseRV.__init__ 8 0 0 100%
src/amisc/rv.py BaseRV.__repr__ 1 1 0 0%
src/amisc/rv.py BaseRV.__str__ 1 1 0 0%
src/amisc/rv.py BaseRV.__eq__ 5 1 0 80%
src/amisc/rv.py BaseRV.__hash__ 1 0 0 100%
src/amisc/rv.py BaseRV.to_tex 4 0 0 100%
src/amisc/rv.py BaseRV.bounds 1 0 0 100%
src/amisc/rv.py BaseRV.update_bounds 1 0 0 100%
src/amisc/rv.py BaseRV.sample_domain 3 0 0 100%
src/amisc/rv.py BaseRV.pdf 1 1 0 0%
src/amisc/rv.py BaseRV.sample 1 1 0 0%
src/amisc/rv.py ScalarRV.pdf 1 0 0 100%
src/amisc/rv.py ScalarRV.sample 5 1 0 80%
src/amisc/rv.py UniformRV.__init__ 13 3 0 77%
src/amisc/rv.py UniformRV.__str__ 1 0 0 100%
src/amisc/rv.py UniformRV.get_uniform_bounds 13 10 0 23%
src/amisc/rv.py UniformRV.pdf 8 0 0 100%
src/amisc/rv.py UniformRV.sample 4 0 0 100%
src/amisc/rv.py LogUniformRV.__init__ 2 0 0 100%
src/amisc/rv.py LogUniformRV.__str__ 1 1 0 0%
src/amisc/rv.py LogUniformRV.pdf 1 0 0 100%
src/amisc/rv.py LogUniformRV.sample 5 0 0 100%
src/amisc/rv.py LogNormalRV.__init__ 7 0 0 100%
src/amisc/rv.py LogNormalRV.recenter 3 3 0 0%
src/amisc/rv.py LogNormalRV.__str__ 1 1 0 0%
src/amisc/rv.py LogNormalRV.pdf 1 0 0 100%
src/amisc/rv.py LogNormalRV.sample 5 0 0 100%
src/amisc/rv.py NormalRV.__init__ 9 0 0 100%
src/amisc/rv.py NormalRV.recenter 3 3 0 0%
src/amisc/rv.py NormalRV.__str__ 1 0 0 100%
src/amisc/rv.py NormalRV.pdf 2 0 0 100%
src/amisc/rv.py NormalRV.sample 4 0 0 100%
src/amisc/rv.py (no function) 44 0 0 100%
src/amisc/system.py ComponentSpec.__init__ 3 0 0 100%
src/amisc/system.py ComponentSpec.__setitem__ 3 1 0 67%
src/amisc/system.py ComponentSpec.__delitem__ 1 1 0 0%
src/amisc/system.py SystemSurrogate.__init__ 34 0 0 100%
src/amisc/system.py SystemSurrogate._build_component 84 13 0 85%
src/amisc/system.py SystemSurrogate.swap_component 53 53 0 0%
src/amisc/system.py SystemSurrogate.insert_component 13 13 0 0%
src/amisc/system.py SystemSurrogate._save_on_error 3 0 0 100%
src/amisc/system.py SystemSurrogate._save_on_error.wrap 7 5 0 29%
src/amisc/system.py SystemSurrogate.init_system 4 0 0 100%
src/amisc/system.py SystemSurrogate.fit 62 7 0 89%
src/amisc/system.py SystemSurrogate.get_allocation 32 1 0 97%
src/amisc/system.py SystemSurrogate.get_test_metrics 16 0 0 100%
src/amisc/system.py SystemSurrogate._get_qoi_ind 5 0 0 100%
src/amisc/system.py SystemSurrogate.refine 42 2 0 95%
src/amisc/system.py SystemSurrogate.refine.compute_error 11 0 0 100%
src/amisc/system.py SystemSurrogate.predict 113 7 0 94%
src/amisc/system.py SystemSurrogate.__call__ 1 0 0 100%
src/amisc/system.py SystemSurrogate._estimate_coupling_bds 7 0 0 100%
src/amisc/system.py SystemSurrogate._update_coupling_bds 9 0 0 100%
src/amisc/system.py SystemSurrogate.sample_inputs 21 1 0 95%
src/amisc/system.py SystemSurrogate.plot_slice 85 14 0 84%
src/amisc/system.py SystemSurrogate.plot_allocation 43 3 0 93%
src/amisc/system.py SystemSurrogate.get_component 2 0 0 100%
src/amisc/system.py SystemSurrogate._print_title_str 1 0 0 100%
src/amisc/system.py SystemSurrogate._save_progress 2 0 0 100%
src/amisc/system.py SystemSurrogate.save_to_file 10 1 0 90%
src/amisc/system.py SystemSurrogate._set_output_dir 3 3 0 0%
src/amisc/system.py SystemSurrogate.set_root_directory 25 4 0 84%
src/amisc/system.py SystemSurrogate.__getitem__ 1 0 0 100%
src/amisc/system.py SystemSurrogate.__repr__ 4 0 0 100%
src/amisc/system.py SystemSurrogate.__str__ 1 0 0 100%
src/amisc/system.py SystemSurrogate.set_executor 3 0 0 100%
src/amisc/system.py SystemSurrogate.set_logger 10 0 0 100%
src/amisc/system.py SystemSurrogate.load_from_file 20 7 0 65%
src/amisc/system.py SystemSurrogate._constrained_lls 13 0 0 100%
src/amisc/system.py (no function) 66 0 0 100%
src/amisc/utils.py load_variables 25 25 0 0%
src/amisc/utils.py get_logger 13 0 0 100%
src/amisc/utils.py (no function) 8 0 0 100%
Total   2051 393 0 81%

No items found using the specified filter.