Coverage report: 89%
Files Functions Classes
coverage.py v7.6.1, created at 2024-11-05 19:26 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/amisc/__init__.py | 51 | 6 | 0 | 88% |
src/amisc/component.py | 853 | 104 | 0 | 88% |
src/amisc/compression.py | 139 | 12 | 0 | 91% |
src/amisc/distribution.py | 161 | 30 | 0 | 81% |
src/amisc/examples/__init__.py | 0 | 0 | 0 | 100% |
src/amisc/examples/models.py | 175 | 10 | 0 | 94% |
src/amisc/interpolator.py | 258 | 14 | 0 | 95% |
src/amisc/serialize.py | 62 | 6 | 0 | 90% |
src/amisc/system.py | 943 | 127 | 0 | 87% |
src/amisc/training.py | 264 | 30 | 0 | 89% |
src/amisc/transform.py | 98 | 17 | 0 | 83% |
src/amisc/typing.py | 29 | 0 | 0 | 100% |
src/amisc/utils.py | 283 | 20 | 0 | 93% |
src/amisc/variable.py | 416 | 41 | 0 | 90% |
Total | 3732 | 417 | 0 | 89% |
No items found using the specified filter.