Coverage report: 89%
Files Functions Classes
coverage.py v7.6.1, created at 2025-01-24 04:51 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/amisc/__init__.py | 57 | 2 | 0 | 96% |
src/amisc/component.py | 899 | 129 | 0 | 86% |
src/amisc/compression.py | 196 | 13 | 0 | 93% |
src/amisc/distribution.py | 161 | 30 | 0 | 81% |
src/amisc/examples/__init__.py | 0 | 0 | 0 | 100% |
src/amisc/examples/models.py | 175 | 10 | 0 | 94% |
src/amisc/interpolator.py | 258 | 14 | 0 | 95% |
src/amisc/serialize.py | 62 | 6 | 0 | 90% |
src/amisc/system.py | 1006 | 129 | 0 | 87% |
src/amisc/training.py | 265 | 31 | 0 | 88% |
src/amisc/transform.py | 98 | 17 | 0 | 83% |
src/amisc/typing.py | 32 | 0 | 0 | 100% |
src/amisc/utils.py | 284 | 17 | 0 | 94% |
src/amisc/variable.py | 421 | 41 | 0 | 90% |
Total | 3914 | 439 | 0 | 89% |
No items found using the specified filter.