Coverage report: 89%

Files Functions Classes

coverage.py v7.6.1, created at 2025-01-24 04:51 +0000

File class statements missing excluded coverage
src/amisc/__init__.py FileLoader 2 2 0 0%
src/amisc/__init__.py YamlLoader 28 0 0 100%
src/amisc/__init__.py (no class) 27 0 0 100%
src/amisc/component.py ModelKwargs 11 3 0 73%
src/amisc/component.py StringKwargs 7 1 0 86%
src/amisc/component.py IndexSet 20 2 0 90%
src/amisc/component.py MiscTree 83 11 0 87%
src/amisc/component.py ComponentSerializers 0 0 0 100%
src/amisc/component.py Component 599 112 0 81%
src/amisc/component.py (no class) 179 0 0 100%
src/amisc/compression.py Compression 103 9 0 91%
src/amisc/compression.py SVD 38 4 0 89%
src/amisc/compression.py (no class) 55 0 0 100%
src/amisc/distribution.py Distribution 54 18 0 67%
src/amisc/distribution.py Uniform 9 0 0 100%
src/amisc/distribution.py LogUniform 14 1 0 93%
src/amisc/distribution.py Normal 7 0 0 100%
src/amisc/distribution.py LogNormal 10 1 0 90%
src/amisc/distribution.py Relative 9 5 0 44%
src/amisc/distribution.py Tolerance 9 5 0 44%
src/amisc/distribution.py (no class) 49 0 0 100%
src/amisc/examples/__init__.py (no class) 0 0 0 100%
src/amisc/examples/models.py (no class) 175 10 0 94%
src/amisc/interpolator.py InterpolatorState 0 0 0 100%
src/amisc/interpolator.py LagrangeState 6 3 0 50%
src/amisc/interpolator.py Interpolator 11 11 0 0%
src/amisc/interpolator.py Lagrange 204 0 0 100%
src/amisc/interpolator.py (no class) 37 0 0 100%
src/amisc/serialize.py Serializable 2 2 0 0%
src/amisc/serialize.py Base64Serializable 2 0 0 100%
src/amisc/serialize.py StringSerializable 8 3 0 62%
src/amisc/serialize.py PickleSerializable 7 1 0 86%
src/amisc/serialize.py YamlSerializable 7 0 0 100%
src/amisc/serialize.py (no class) 36 0 0 100%
src/amisc/system.py TrainHistory 51 11 0 78%
src/amisc/system.py _Converged 5 0 0 100%
src/amisc/system.py System 815 104 0 87%
src/amisc/system.py (no class) 135 14 0 90%
src/amisc/training.py TrainingData 12 12 0 0%
src/amisc/training.py SparseGrid 192 19 0 90%
src/amisc/training.py (no class) 61 0 0 100%
src/amisc/transform.py Transform 54 15 0 72%
src/amisc/transform.py Linear 2 0 0 100%
src/amisc/transform.py Log 2 0 0 100%
src/amisc/transform.py Minmax 9 1 0 89%
src/amisc/transform.py Zscore 7 1 0 86%
src/amisc/transform.py (no class) 24 0 0 100%
src/amisc/typing.py MultiIndex 3 0 0 100%
src/amisc/typing.py Dataset 0 0 0 100%
src/amisc/typing.py TrainIteration 0 0 0 100%
src/amisc/typing.py CompressionData 0 0 0 100%
src/amisc/typing.py (no class) 29 0 0 100%
src/amisc/utils.py _RidgeRegression 14 1 0 93%
src/amisc/utils.py _inspect_function.ReturnVisitor 6 0 0 100%
src/amisc/utils.py (no class) 264 16 0 94%
src/amisc/variable.py Variable 220 23 0 90%
src/amisc/variable.py VariableList 103 18 0 83%
src/amisc/variable.py (no class) 98 0 0 100%
Total   3914 439 0 89%

No items found using the specified filter.