Coverage report: 85%

Files Functions Classes

coverage.py v7.6.1, created at 2024-08-28 21:20 +0000

File function statements missing excluded coverage
src/uqtils/__init__.py (no function) 7 0 0 100%
src/uqtils/example.py normal_example 9 0 0 100%
src/uqtils/example.py gradient_example 12 0 0 100%
src/uqtils/example.py gradient_example.f 1 0 0 100%
src/uqtils/example.py gradient_example.f 4 0 0 100%
src/uqtils/example.py mcmc_example 10 0 0 100%
src/uqtils/example.py mcmc_example.fun 3 0 0 100%
src/uqtils/example.py sobol_example 6 0 0 100%
src/uqtils/example.py (no function) 4 0 0 100%
src/uqtils/gradient.py approx_jac 28 4 0 86%
src/uqtils/gradient.py approx_hess 41 4 0 90%
src/uqtils/gradient.py (no function) 5 0 0 100%
src/uqtils/mcmc.py normal_sample 9 0 0 100%
src/uqtils/mcmc.py normal_pdf 11 0 0 100%
src/uqtils/mcmc.py is_positive_definite 5 2 0 60%
src/uqtils/mcmc.py nearest_positive_definite 15 15 0 0%
src/uqtils/mcmc.py dram 86 27 0 69%
src/uqtils/mcmc.py dram.accept_first 3 0 0 100%
src/uqtils/mcmc.py autocorrelation 12 0 0 100%
src/uqtils/mcmc.py (no function) 12 0 0 100%
src/uqtils/plots.py ax_default 12 1 0 92%
src/uqtils/plots.py _get_cycle 17 4 0 76%
src/uqtils/plots.py plot_slice 52 7 0 87%
src/uqtils/plots.py ndscatter 91 27 0 70%
src/uqtils/plots.py ndscatter.tick_format_func 12 4 0 67%
src/uqtils/plots.py (no function) 15 0 0 100%
src/uqtils/sobol.py sobol_sa 150 0 0 100%
src/uqtils/sobol.py ishigami 1 0 0 100%
src/uqtils/sobol.py (no function) 7 0 0 100%
src/uqtils/uq_types.py format_input 7 1 0 86%
src/uqtils/uq_types.py (no function) 4 0 0 100%
Total   651 96 0 85%

No items found using the specified filter.