Coverage report: 88%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-05 03:45 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/uqtils/__init__.py | (no class) | 7 | 0 | 0 | 100% |
src/uqtils/example.py | (no class) | 49 | 0 | 0 | 100% |
src/uqtils/gradient.py | (no class) | 74 | 8 | 0 | 89% |
src/uqtils/mcmc.py | (no class) | 153 | 28 | 0 | 82% |
src/uqtils/plots.py | (no class) | 199 | 43 | 0 | 78% |
src/uqtils/sobol.py | (no class) | 158 | 0 | 0 | 100% |
src/uqtils/uq_types.py | (no class) | 11 | 1 | 0 | 91% |
Total | 651 | 80 | 0 | 88% |
No items found using the specified filter.